Nutrition Facts
| Servings per container (serving size) | 140g |
| Amount per serving calories | 70 |
| % Daily value | |
| Total Fat 1g | 1% |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Total carbohydrates 17g | 6% |
| Dietary fiber 4g | 14% |
| Soluble Fiber 1g | |
| Insoluble Fiber 3g | |
| Total sugar 12g, includes 0g added sugar | 0% |
| Protein 1g | |
| Vitamin D 0mcg | 0% |
| Calcium 11mg | 0% |
| Iron 0mg | 0% |
| Potassium 76mg | 2% |
| Vitamin A 3mcg | 0% |
| Vitamin C 4mg | 4% |


